Shijiazhuang High & Middle Pressure Valves Manufacturer
Home About Products Services Contact

  • By Series:

Globe valve J41N-16/25/40/63

Product Features

1, use elastic v-type ptfe composite filler, enhanced by the sealing medium pressure increase.
2, valve sealing surface of stainless steel electrode welding processing after forming.
3, small open torque, artificial maintenance free.

Technical parameters

 

Nominal pressure Mpa 1.6 2.5 4.0 6.3
Shell test pressure Mpa 2.4 3.75 6.0 9.45
Seal test pressure Mpa 1.76 2.75 4.4 6.93
Suitable temperature - 29º C to + 80º C
Applicable medium Liquefied petroleum gas, natural gas, the artificial coal gas and oil, etc
The standard of the flange GB/T9113-2000
Inspection standard JB/T9092—1999

Main components:

 

The valve body The valve stem The cover The disc Combination packing Sealing surface
WCB 20Cr13 WCB 25 # PTFE Stainless steel and nylon

Globe valve J41N nominal pressure PNl. 6 mpa shape size and the connection size

 

DN L D D1 02 D3 convex D4 concave b f Z - phi d D0 H1 open The H2 shut
125 400 250 210 184 175 176 22 4.5 8 - phi 18 315 562 503
150 480 285 240 211 203 204 24 4.5 8-22 315 599 538
200 600 340 295 266 259 260 24 4.5 12 and 22 500 650 590
250 730 405 355 319 312 313 26 4.5 12 - phi 26 500 727 627
300 850 460 410 370 363 364 28 4.5 12 - phi 26 500 757 650

Globe valve J41N nominal pressure PN2.5 MPa polonium shape size and the connection size

 

DN L D D1 02 D3 convex D4 concave b f Z - phi d D0 H1 open The H2 shut
125 400 270 220 184 175 176 26 4.5 8 - phi 26 315 562 503
150 480 300 250 211 203 204 28 4.5 8 - phi 26 315 599 538
200 600 360 310 274 259 260 30 4.5 12 - phi 26 500 650 590
250 730 425 370 330 312 313 32 4.5 12-30 500 727 627
300 850 485 430 389 363 364 34 4.5 16-30 500 757 650

Globe valve J41N nominal pressure PN4. OMPa shape size and the connection size

 

DN L D Dl D2 D3 convex D4 concave b f Z - phi d D0 H1 open The H2 shut
125 400 270 220 184 175 176 26 4.5 8 - phi 26 315 562 503
150 480 300 250 211 203 204 28 4.5 8 - phi 26 315 599 538
200 600 375 320 284 259 260 34 4.5 12-30 500 650 590
250 730 450 385 345 312 313 38 4.5 12 - phi 33 500 727 627
300 850 515 450 409 363 364 42 4.5 16 - phi 33 500 757 650

Globe valve J41N nominal pressure PN6.3 MPa shape size and the connection size

 

DN L D Dl D2 D3 convex D4 concave b f Z - phi d D0
125 500 295 240 184 175 176 34 4.5 8 - phi 30 315
150 550 345 260 211 203 204 36 4.5 8 - phi 33 315
200 650 415 345 284 259 260 42 4.5 12 - phi 36 500
250 775 470 400 345 312 313 46 4.5 12 - phi 36 500
300 900 530 460 409 363 364 52 4.5 16 - phi 36 500

Our strength